The headline: only 122 of 383 counties (32%) publish a dollar figure for the annual food-establishment permit. The rest direct you to call the health department. Among those that do publish, the fee runs from $35 to $2,026 — a 58× spread for the same license, with a median of $233.
| County | Restaurant permit fee |
|---|---|
| Benton County, AR | $35 |
| Craighead County, AR | $35 |
| Pulaski County, AR | $35 |
| Sebastian County, AR | $35 |
| Washington County, AR | $35 |
| Arlington County, VA | $40 |
| Chesterfield County, VA | $40 |
| Henrico County, VA | $40 |
| County | Restaurant permit fee |
|---|---|
| Lane County, OR | $1,040 |
| Deschutes County, OR | $1,071 |
| Placer County, CA | $1,192 |
| San Mateo County, CA | $1,460 |
| Sonoma County, CA | $1,488 |
| Monterey County, CA | $1,495 |
| Mesa County, CO | $2,026 |
| Bell County, TX | $2,026 |
Methodology. Fees are the published annual food-establishment / restaurant permit fee from each county or state health department, collected in our requirements database. We only count a county when it publishes an actual dollar amount; “call for pricing” counties are excluded (and counted separately above). Temporary-event and mobile fees are not mixed in. Fees change — always confirm with your local authority. Look up your county →