A 30.0″-deep × 72.0″-long table is a deeper two-sided or heavy-equipment surface — more reach and room for full sheet pans. Depth is your aisle trade-off (24″ fits standard walkways; 30″ gives more reach but takes more floor); width is how many stations fit side by side.
| Brand / model | Gauge | Alloy | Base | US-made | Price |
|---|---|---|---|---|---|
| Sapphire SMTO-3072G | 16 ga | T-304 | galvanized | — | $188–$300 |
| Sapphire SMT-3072G | 16 ga | T-304 | galvanized | — | $211–$296 |
| Sapphire SMTO-3072S | 16 ga | T-304 | stainless | — | $237–$380 |
| Sapphire SMT-3072S | 16 ga | T-304 | stainless | — | $255–$357 |
| BK Resources VTT-7230 | 18 ga | T-430 | galvanized | — | $264–$312 |
| BK Resources VTTOB-7230 | 18 ga | T-430 | galvanized | — | $292–$376 |
| Sapphire SMTOB-3072S | 16 ga | T-304 | stainless | — | $375 |
| BK Resources SVT-7230 | 18 ga | T-430 | stainless | — | $466 |
| BK Resources SVTOB-7230 | 18 ga | T-430 | stainless | — | $567 |
| Sapphire SMTB-3072G | 16 ga | T-304 | galvanized | — | $736–$976 |
| Sapphire SMTB-3072S | 16 ga | T-304 | stainless | — | $786–$1,030 |
| BK Resources CVT-7230 | 16 ga | T-304 | stainless | — | $916 |
| BK Resources CVTOB-7230 | 16 ga | T-304 | stainless | — | $1,053–$1,357 |
| BK Resources BKMPT-3072G-L-P-G | 18 ga | T-430 | stainless | — | $1,104–$1,116 |
| BK Resources BKMPT-3072G-R-P-G | 18 ga | T-430 | stainless | — | $1,116 |
| BK Resources BKMPT-3072S-L | 18 ga | T-430 | stainless | — | $1,189 |
| BK Resources BKMPT-3072G-L | 18 ga | T-430 | stainless | — | $1,234–$1,846 |
| BK Resources BKMPT-3072S-R-P-G | 18 ga | T-430 | stainless | — | $1,249 |
| AmGood AMGWT-3072-RCB | 18 ga | T-430 | stainless | — | — |
| AmGood AMGWT-3072 | 18 ga | T-430 | stainless | — | — |
| AmGood AMGWT-3072-3SH | 18 ga | T-430 | stainless | — | — |
| AmGood AMGWT-3072-2SH | 18 ga | T-430 | stainless | — | — |
| AmGood AMGWT-3072-BS | 18 ga | T-430 | stainless | — | — |
| AmGood AMGWT-3072-WHEELS | 18 ga | T-430 | stainless | — | — |
| BK Resources VOBK-7230 | 18 ga | T-430 | galvanized | — | — |
| BK Resources BKMPT-3072G-R | 18 ga | T-430 | stainless | — | — |
| BK Resources BKMPT-3072S-LHD | 18 ga | T-430 | stainless | — | — |
| BK Resources BKMPT-3072S-L-P-G | 18 ga | T-430 | stainless | — | — |
| BK Resources BKMPT-3072S-R | 18 ga | T-430 | stainless | — | — |
| BK Resources BKMPT-3072S-RHD | 18 ga | T-430 | stainless | — | — |
| Dukers DCSTW-3072B | 18 ga | T-430 | galvanized | No | — |
| Dukers DCSTW-3072 | 18 ga | T-430 | galvanized | No | — |
| Sapphire SMTOB-3072G | 16 ga | T-304 | galvanized | — | — |
| Sapphire SMTPS-3072R | 16 ga | T-304 | stainless | — | — |
| Sapphire SMTPS-3072L | 16 ga | T-304 | stainless | — | — |
Same footprint & all NSF-class — so the real choice is gauge × alloy × price. Prices are list unless a street range is shown.
Three things separate a $170 table from a $1,300 one — and sellers use the words loosely, so here's the plain version:
14 ga heaviest · 16 ga standard commercial · 18 ga light-duty. Counter-intuitive: a lower number means thicker steel and more dent resistance. Heavy daily prep wants 16 (or 14); light/occasional use is fine on 18.
304 (a.k.a. "18/8") resists rust and food acids and is non-magnetic — the standard for wet, salty kitchens. 430 is cheaper and magnetic but rusts sooner where moisture sits. For a dishroom or wet line, choose 304.
A stainless base won't rust anywhere; a galvanized (zinc-coated steel) base is cheaper and fine away from standing water, but corrodes near floor drains and wet zones. The top is usually stainless either way — the base is where brands cut cost.
Rule of thumb: busy wet line → 16 ga / 304 / stainless base. Dry storage or light use → save with 18 ga / 430 / galvanized base.
Heavy stainless ships freight, and it adds up. Most manufacturers waive freight above an order threshold, which creates a consolidation incentive: sourcing your table, sink, and shelving from one line can cross the free-freight minimum and eliminate hundreds in shipping — where splitting the order across brands can incur freight on each shipment. Weigh total landed cost, not just retail price, and ask each brand for its free-freight minimum.
Food-prep surfaces must be smooth, non-toxic, corrosion-resistant and cleanable (FDA Food Code 4-101.11) and, in practice, NSF/ANSI 2 listed — which is why commercial kitchens use stainless work tables, not home furniture. A non-NSF table can fail plan review. See what your state & county require →