How to Read APW Wyott Model Numbers
APW Wyott encodes the equipment type (and often the size) into its model numbers. Below is what each model-number prefix indicates, derived from the 112 APW Wyott models in our catalog — then look up any specific model to see its full specs.
What the prefixes mean
| Prefix | Indicates | In our catalog | Examples |
|---|---|---|---|
| FD | Heat Lamp | 20 models · 100% | FD-18H, FD-18L, FD-24H |
| FDL | Heat Lamp | 20 models · 100% | FDL-18H, FDL-18L, FDL-24H |
| FDD | Heat Lamp | 20 models · 100% | FDD-18H, FDD-18L, FDD-24H |
| FDDL | Heat Lamp | 20 models · 100% | FDDL-18H, FDDL-18L, FDDL-24H |
| HFW | Steam Table | 15 models · 100% | HFW-12DS, HFW-12S, HFW-1DS |
| TM | Steam Table | 6 models · 100% | TM-12LDS, TM-12LS, TM-90 ULS |
| XTRM | Toaster | 5 models · 100% | XTRM-1, XTRM-2, XTRM-2H |
Patterns are observed from real APW Wyott models in our database, not an official manufacturer key — always confirm the exact configuration on the spec sheet. Other brands →