How to Read Advance Tabco Model Numbers
Advance Tabco encodes the equipment type (and often the size) into its model numbers. Below is what each model-number prefix indicates, derived from the 1,262 Advance Tabco models in our catalog — then look up any specific model to see its full specs.
What the prefixes mean
| Prefix | Indicates | In our catalog | Examples |
|---|---|---|---|
| FTG | Plumbing | 46 models · 100% | FTG-12108, FTG-12120, FTG-1224 |
| DTC | Dish Table | 39 models · 100% | DTC-3-1620-120L, DTC-3-1620-120R, DTC-3-1620-144L |
| TA | Accessory | 37 models · 84% | TA-13, TA-14, TA-14KEY-KL802 |
| FFTG | Plumbing | 36 models · 100% | FFTG-12108, FFTG-12120, FFTG-1224 |
| PR | Rack | 24 models · 96% | PR-STRAP, PR10-3K, PR10-3PT |
| DI | Drop In Sink | 23 models · 100% | DI-1-10, DI-1-10SP, DI-1-10SP-EC-X |
| SS | Drop In Sink | 22 models · 73% | SS-1-1319-10, SS-1-1715-10, SS-1-1715-7 |
| STFC | Food Shield | 20 models · 100% — digits often encode width (in.) | STFC-12-108, STFC-12-120, STFC-12-132 |
| STFS | Food Shield | 20 models · 100% — digits often encode width (in.) | STFS-12-108, STFS-12-120, STFS-12-132 |
| SU | Underbar | 19 models · 74% | SU-10A, SU-10B, SU-10C |
| SW | Pot Rack | 19 models · 100% — digits often encode width (in.) | SW-108, SW-120, SW-132 |
| VCTC | Countertop | 16 models · 100% | VCTC-240, VCTC-2410, VCTC-243 |
| VKCT | Countertop | 16 models · 100% | VKCT-240, VKCT-2410, VKCT-243 |
| VCTF | Countertop | 16 models · 100% | VCTF-240, VCTF-2410, VCTF-243 |
| PRFD | Underbar | 16 models · 100% | PRFD-2020, PRFD-2025, PRFD-2030 |
| PRA | Underbar | 15 models · 100% — digits often encode width (in.) | PRA-2405, PRA-BR-3, PRA-BS-12 |
| PRLC | Underbar | 15 models · 100% | PRLC-12, PRLC-18, PRLC-24 |
| CRTK | Cleanroom Table | 15 models · 100% | CRTK-244, CRTK-245, CRTK-246 |
| TCB | Shelving | 15 models · 100% | TCB-2, TCB-2-10, TCB-2-12 |
| DUN | Rack | 15 models · 100% | DUN-2036, DUN-2036-8, DUN-2036C |
| DC | Cabinet | 14 models · 100% | DC-1510, DC-1512, DC-154 |
| LED | Accessory | 11 models · 100% | LED-H-2, LED-H-3, LED-H-4 |
| EC | Shelving | 11 models · 100% | EC-10, EC-11, EC-15 |
| LC | Underbar | 11 models · 100% | LC-12, LC-18, LC-1812 |
| CT | Shelving | 10 models · 100% | CT-12-36, CT-12-48, CT-12-60 |
| TOS | Shelving | 10 models · 100% | TOS-2, TOS-2-18, TOS-3 |
| STOS | Shelving | 10 models · 100% | STOS-2, STOS-2-18, STOS-3 |
| TTR | Shelving | 10 models · 100% | TTR-2, TTR-2D, TTR-3 |
| TTS | Shelving | 10 models · 100% | TTS-2, TTS-2D, TTS-3 |
| PLD | Underbar | 10 models · 100% | PLD-2512, PLD-2518, PLD-2524 |
| SC | Pot Rack | 10 models · 100% — digits often encode width (in.) | SC-108, SC-120, SC-132 |
| AUR | Pot Rack | 10 models · 100% | AUR-108, AUR-120, AUR-132 |
| SCT | Pot Rack | 10 models · 100% | SCT-108, SCT-120, SCT-132 |
| SWT | Pot Rack | 10 models · 100% | SWT-108, SWT-120, SWT-132 |
| CDS | Shelving | 10 models · 100% — digits often encode width (in.) | CDS-18-108, CDS-18-120, CDS-18-132 |
| PRF | Underbar | 8 models · 100% | PRF-20-45IC, PRF-20-45OC, PRF-20-90IC |
| NSGD | Accessory | 7 models · 100% | NSGD-26-2WELL, NSGD-26-3WELL, NSGD-26-4WELL |
| FT | Accessory | 7 models · 100% | FT-1, FT-2, FT-3 |
| RA | Accessory | 7 models · 100% | RA-10, RA-14, RA-20 |
| FC | Accessory | 7 models · 100% | FC-455A, FC-455B, FC-455C |
| WCH | Cabinet | 7 models · 100% — digits often encode width (in.) | WCH-15-24, WCH-15-24-300, WCH-15-36 |
| CG | Accessory | 6 models · 100% | CG-120, CG-48, CG-60 |
| EDC | Cabinet | 6 models · 100% | EDC-1548-X, EDC-1560-X, EDC-1572-X |
| BKR | Gowning Bench | 6 models · 100% | BKR-3, BKR-4, BKR-5 |
| DTU | Dish Table | 6 models · 100% — digits often encode width (in.) | DTU-U60-48L, DTU-U60-48R, DTU-U60-60L |
| LD | Underbar | 6 models · 100% | LD-1812, LD-1818, LD-1824 |
| KLAG | Prep Table | 6 models · 100% | KLAG-11B-304L-X, KLAG-11B-304R-X, KLAG-11B-305L-X |
| KMS | Prep Table | 6 models · 100% | KMS-11B-304L, KMS-11B-304R, KMS-11B-305L |
| KSLAG | Prep Table | 6 models · 100% | KSLAG-11B-304L-X, KSLAG-11B-304R-X, KSLAG-11B-305L-X |
| KT | Accessory | 5 models · 100% | KT-100, KT-101, KT-102 |
| WCO | Cabinet | 5 models · 100% — digits often encode width (in.) | WCO-15-36, WCO-15-48, WCO-15-60 |
| WCS | Cabinet | 5 models · 100% — digits often encode width (in.) | WCS-15-36, WCS-15-48, WCS-15-60 |
| SCH | Drop In Sink | 5 models · 100% | SCH-1-2317, SCH-1-2517L, SCH-1-2517R |
| PFS | Food Shield | 5 models · 100% | PFS-24B, PFS-36B, PFS-48B |
| TBS | Shelving | 5 models · 100% | TBS-2, TBS-3, TBS-4 |
| TDS | Shelving | 5 models · 100% | TDS-2, TDS-3, TDS-4 |
| TSS | Shelving | 5 models · 100% | TSS-2, TSS-3, TSS-4 |
| PRLR | Underbar | 5 models · 100% — digits often encode width (in.) | PRLR-12, PRLR-18, PRLR-24 |
| CRLR | Underbar | 5 models · 100% | CRLR-12, CRLR-18, CRLR-24 |
| HC | Accessory | 4 models · 100% | HC-2, HC-3, HC-4 |
| PRDB | Underbar | 4 models · 100% — digits often encode width (in.) | PRDB-19-12, PRDB-19-18, PRDB-24-12 |
| PRRS | Underbar | 4 models · 100% — digits often encode width (in.) | PRRS-19-12, PRRS-19-18, PRRS-24-12 |
| CAB | Cabinet | 4 models · 100% | CAB-1, CAB-1-300, CAB-4 |
| FGR | Garment Rack | 4 models · 100% | FGR-4, FGR-5, FGR-6 |
| BSR | Dish Table | 4 models · 100% — digits often encode width (in.) | BSR-48, BSR-60, BSR-72 |
| SR | Dish Table | 4 models · 100% | SR-48, SR-60, SR-72 |
| MDC | Drawer | 4 models · 100% | MDC-2015, MDC-2020, MDC-4-2015 |
| AFC | Food Shield | 3 models · 100% | AFC-36, AFC-48, AFC-60 |
| AFS | Food Shield | 3 models · 100% — digits often encode width (in.) | AFS-36, AFS-48, AFS-60 |
| WGR | Garment Rack | 3 models · 100% | WGR-4, WGR-5, WGR-6 |
| DTO | Dish Table | 3 models · 100% | DTO-22-EC-X, DTO-42-EC-X, DTO-62-EC-X |
| CH | Dish Table | 3 models · 100% | CH-3636, CH-4242, CH-4848 |
| ADT | Drawer | 3 models · 100% | ADT-2-2020, ADT-3-2015, ADT-3-2020 |
| ALW | Pot Rack | 3 models · 100% — digits often encode width (in.) | ALW-24, ALW-36, ALW-48 |
| LR | Rack | 3 models · 100% | LR2, LR4, LR6 |
Patterns are observed from real Advance Tabco models in our database, not an official manufacturer key — always confirm the exact configuration on the spec sheet. Other brands →